Here is a list of all Wave Broadband approved modems with the 5 best for various internet plans.
As a Network Engineer, I have talked to Wave and researched to find the best-approved modem for Wave Broadband.
And I have concluded that the Netgear CM1000 is the best Wave certified modem.
Netgear CM1000 – Editors Choice’s
Best Overall
- Type: Cable Modem
- Works up to: 1000 Mbps
- Channel bonding: 32×8
- DOCSIS: 3.1
- Warranty: 1 year
But not everyone has the same internet plan or preferences.
Thus, I have chosen the best 5 modems for various internet plans and circumstances.
So keep reading.
Top 5 Wave Approved Modems
Here are the 5 best-approved modems for Wave Broadband.
Netgear CM1000
Best Overall
- Type: Cable Modem
- Works up to: 1000 Mbps
- Channels: 32×8
- DOCSIS: 3.1
- Warranty: 1 year
- Chosen as: Best Overall
Motorola MB7621
Runner Up
- Type: Cable Modem
- Works up to: 250 Mbps
- Channels: 24×8
- DOCSIS: 3.0
- Warranty: 2 years
- Chosen as: Runner Up
Netgear CM500
Budget Friendly
- Type: Cable Modem
- Works up to: 50 Mbps
- Channels: 16×4
- DOCSIS: 3.0
- Warranty: 1 year
- Chosen as: Budget-Friendly
Netgear C7000
Best Value
- Type: Modem/Router Combo
- Works up to: 250 Mbps
- Channels: 24×8
- DOCSIS: 3.1
- Warranty: 1 years
- Chosen as: Best Value
Arris SBG6700AC
Budget Friendly
- Type: Modem/Router Combo
- Works up to: 50 Mbps
- Channels: 8×4
- DOCSIS: 3.1
- Warranty: 2 years
- Chosen as: Best Overall
Complete List of All Wave Approved Modems
Here is a complete list of all Wave Broadbands certified modems. [1]
Brand | Model # | With Router | Channels | DOCSIS | Puma Chipset | Works Up To |
---|---|---|---|---|---|---|
Motorola | MB7220 | No | 8×4 | 3.0 | No | 50 Mbps |
Motorola | MB7420 | No | 16×4 | 3.0 | No | 50 Mbps |
Motorola | MB7621 | No | 24×8 | 3.0 | No | 250 Mbps |
Motorola | MG7310 | Yes | 8×4 | 3.0 | No | 50 Mbps |
Motorola | MG7315 | Yes | 8×4 | 3.0 | No | 50 Mbps |
Motorola | MG7540 | Yes | 16×4 | 3.0 | No | 50 Mbps |
Motorola | MG7550 | Yes | 16×4 | 3.0 | No | 50 Mbps |
Netgear | C3000-100NAS | Yes | 8×4 | 3.0 | No | 50 Mbps |
Netgear | C3000v2 | Yes | 8×4 | 3.0 | No | 50 Mbps |
Netgear | C3700-100NAS | Yes | 8×4 | 3.0 | No | 50 Mbps |
Netgear | C3700v2 | Yes | 8×4 | 3.0 | No | 50 Mbps |
Netgear | C6220 | Yes | 8×4 | 3.0 | No | 50 Mbps |
Netgear | C6250 | Yes | 16×4 | 3.0 | No | 50 Mbps |
Netgear | C6300 | Yes | 16×4 | 3.0 | Yes | 50 Mbps |
Netgear | C6900 | Yes | 24×8 | 3.0 | No | 250 Mbps |
Netgear | C7000-100NAS | Yes | 24×8 | 3.0 | No | 250 Mbps |
Netgear | C7000v2 | Yes | 24×8 | 3.0 | No | 250 Mbps |
Netgear | C7500 | Yes | 24×8 | 3.0 | No | 250 Mbps |
Netgear | N450 (CG3000Dv2) | Yes | 8×4 | 3.0 | No | 50 Mbps |
Netgear | CM400 | No | 8×4 | 3.0 | No | 50 Mbps |
Netgear | CM500 | No | 16×4 | 3.0 | No | 50 Mbps |
Netgear | CM600 | No | 24×8 | 3.0 | No | 250 Mbps |
Netgear | CM700 | No | 32×8 | 3.0 | Yes | 250 Mbps |
Netgear | CM1000 | No | 32×8 | 3.1 | No | 1000 Mbps |
Arris | CM820A | No | 8×4 | 3.0 | No | 50 Mbps |
Arris | SB6141 | No | 8×4 | 3.0 | No | 50 Mbps |
Arris | SB6183 | No | 16×4 | 3.0 | No | 50 Mbps |
Arris | SB6190 | No | 32×8 | 3.0 | Yes | 250 Mbps |
Arris | SB8200 | No | 32×8 | 3.1 | No | 1000 Mbps |
Arris | SBG6400 | Yes | 8×4 | 3.0 | No | 50 Mbps |
Arris | SBG6580 | Yes | 8×4 | 3.0 | No | 50 Mbps |
Arris | SBG6580-2 | Yes | 8×4 | 3.0 | No | 50 Mbps |
Arris | SBG6700-AC | Yes | 8×4 | 3.0 | No | 50 Mbps |
Arris | SBG6782-AC | Yes | 8×4 | 3.0 | No | 50 Mbps |
Arris | SBG6900-AC | Yes | 16×4 | 3.0 | No | 50 Mbps |
Arris | SBG6950AC2 | Yes | 16×4 | 3.0 | Yes | 50 Mbps |
Arris | SBG7400AC2 | Yes | 24×8 | 3.0 | Yes | 250 Mbps |
Arris | SBG7580-AC | Yes | 32×8 | 3.0 | Yes | 250 Mbps |
ASUS | CM-16 | No | 16×4 | 3.0 | No | 50 Mbps |
ASUS | CM-32 | Yes | 32×8 | 3.0 | Yes | 250 Mbps |
Cisco/Linksys | DPC3008 | No | 8×4 | 3.0 | No | 50 Mbps |
D-Link | DCM-301 | No | 8×4 | 3.0 | No | 50 Mbps |
Linksys | CG6350 | Yes | 16×4 | 3.0 | Yes | 50 Mbps |
Linksys | CG7500 | Yes | 24×8 | 3.0 | Yes | 250 Mbps |
Linksys | CM3008 | No | 8×4 | 3.0 | No | 50 Mbps |
Linksys | CM3016 | No | 16×4 | 3.0 | Yes | 50 Mbps |
Linksys | CM3024 | No | 24×8 | 3.0 | Yes | 250 Mbps |
SMC Networks | D3CM1604 | No | 16×4 | 3.0 | No | 50 Mbps |
TP-Link | ARCHER CR500 | Yes | 16×4 | 3.0 | No | 50 Mbps |
TP-Link | ARCHER CR700 | Yes | 16×4 | 3.0 | No | 50 Mbps |
TP-Link | CR1900 | Yes | 24×8 | 3.0 | No | 250 Mbps |
TP-Link | TC-7610 | No | 8×4 | 3.0 | No | 50 Mbps |
TP-Link | TC-7620 | No | 16×4 | 3.0 | No | 50 Mbps |
TP-Link | TC7650 | No | 24×8 | 3.0 | No | 250 Mbps |
TP-Link | TC-W7960 | Yes | 8×4 | 3.0 | No | 50 Mbps |
Zoom | 5341J | No | 8×4 | 3.0 | No | 50 Mbps |
Zoom | 5345 | No | 8×4 | 3.0 | No | 50 Mbps |
Zoom | 5350 | Yes | 8×4 | 3.0 | No | 50 Mbps |
Zoom | 5352 | Yes | 8×4 | 3.0 | No | 50 Mbps |
Zoom | 5354 | Yes | 8×4 | 3.0 | No | 50 Mbps |
Zoom | 5360 | Yes | 8×4 | 3.0 | No | 50 Mbps |
Zoom | 5363 | Yes | 8×4 | 3.0 | No | 50 Mbps |
Zoom | 5370 | No | 16×4 | 3.0 | No | 50 Mbps |
With router means the modem is a modem/router combo. And Puma Chipset is a problematic chipset that’s linked with latency problems. I recommend avoiding modems using it.
Works up to is what plan the modem is compatible with. You can always get a faster modem than necessary, but don’t get a modem that’s slower than you plan.
Also, note that these recommendations are from Wave Broadband. Personally, I believe that you could use many of these modems for a faster internet plan.
What to Consider Before Buying a Wave Compatible Modem
Here is what to specifically consider before buying a Wave compatible modem. For a more general modem buying guide, click here.
Wave Modem Requirments
Wave uses specific requirements for their modems to decide whatever or not they are compatible or not.
The first requirement for a modem to work with Grande is that it’s a cable modem.
The other requirements depend on what internet plan you have. These are necessary since you need a modem to deliver the internet speed you are paying for.
Below you can see the requirements, with what DOCSIS version and channels Wave Broadbands thinks are necessary for each internet plan.
Internet Plan | DOCSIS | Channels |
High Speed 10 Internet | 3.0 or 3.1 | 8×4, 16×4, 24×8, or 32×8 |
High Speed 50 Internet | 3.0 or 3.1 | 8×4, 16×4, 24×8, or 32×8 |
High Speed 100 Internet | 3.0 or 3.1 | 24×8, or 32×8 |
High Speed 250 Internet | 3.0 or 3.1 | 24×8, or 32×8 |
High Speed 500 Internet | 3.1 | 32×8 |
Wave Gigabit Internet (1000) | 3.1 | 32×8 |
I will note that I do think they are too hard in what an 8×4 or 16×4 modem is capable of, but this is what they are recommending.
Also note, for DOCSIS 3.1 modems, Wave has only approved two for now.
Speed – DOCSIS & Channels
DOCSIS is the standard cable modems use to receive internet over coax cables. [2]
Nowadays, ISP’s uses DOCSIS 3.0 or 3.1. The difference is that DOCSIS 3.1 is newer and up to 10 times faster than DOCSIS 3.0.
Channels are only something that matters for DOCSIS 3.0 modem. Because DOCSIS 3.1 modems don’t use them in the same way.
Channels are the thing that decides how fast a DOCSIS 3.0 modem is. More channels, equaling a faster modem. [3]
This is the reason it’s necessary to follow the requirements. Because otherwise, your modem might bottleneck your internet connection, so you don’t get what you’re paying for.
Modem/Router Combo or Separate Devices
Another thing you need to decide is if you want a modem/router combo or separate devices.
Modem/router combo is when you have your modem and router as one device, while separate has them as two.
Both alternatives have their benefits and drawbacks, but as a Network Engineer, I recommend separate.
Because separate allows you to change one device if it breaks or needs an upgrade. As well as providing better performance and more features.
Combos, however, aren’t totally inferior. They do offer a cheaper upfront cost, faster setup, and takes less space.
So choose whichever you prefer.
Though, if you have the High Speed 500 Mbps plan or above, you need to use separate devices.
This is because you need a DOCSIS 3.1 modem. And Wave has only approved two DOCSIS 3.1 devices, which both are only modems.
Wave Digital Phone Service
If you have Wave Digital Phone service, you’re required to rent a modem from Wave with eMTA support. [4]
This leaves you with two options. Either use the eMTA modem for both your Digital Phone Service and the internet.
Or get two modems, and use the eMTA modem for the Phone service and the approved modem for your internet.
Wave Internet Plans
Here are all Wave Broadband’s internet plans and what cable modem and gateway (modem/router combo) I recommend for each one. [5]
Internet Plan | Cable Modem | Gateway |
High Speed 10 Internet | Netgear CM500 | Arris SBG6700AC |
High Speed 50 Internet | Netgear CM500 | Arris SBG6700AC |
High Speed 100 Internet | Motorola MB7621 | Netgear C7000 |
High Speed 250 Internet | Motorola MB7621 | Netgear C7000 |
High Speed 500 Internet | Netgear CM1000 | N/A |
Wave Gigabit Internet (1000) | Netgear CM1000 | N/A |
Wave hasn’t approved any DOCSIS 3.1 modem/router combos yet. So you need separate devices if you have a plan at or above 500 Mbps.
Our Verdict
After many hours of research, I have concluded that the Netgear CM1000 is the best modem for Wave Broadband.
Because it provides fast, reliable, and future-proof internet for a fair price.