As a network enthusiast, my journey exploring Verizon’s services has led me down the Verizon TV rabbit hole. Thus, I compiled information from various sources into this easy-to-read review.
I’ll cover these factors to help you figure out whether you should get The Most Fios:
- Pros and cons
- What this plan entails
- Who it’s best for
- Pricing and value evaluation
- Channel lineup
- Additional purchases
- Areas you can get this plan
- How it does versus other Fios TV plans
- Versus competing similar plans
Dive in and determine this plan’s worthiness.
The Most Fios TV Pros and Cons
Here are the advantages and disadvantages of The Most Fios TV plan:
Pros:
- You can use Fios Test Drive TV to pay less and try the over 400 channels
- Fiber optic television (no cable/fiber hybrid nonsense)
- Unlimited simultaneous device streaming with the Fios TV app
- No contract required
- No increase in price after a set number of years
- Best value compared to other television service plans
Cons:
- Only available in a handful of cities and states
- A bit pricey
- No price guarantee: meaning they could change the price at a moment’s notice
- They got rid of the free multi-room DVR service
What Is The Most Fios TV?
The Most Fios is a Verizon TV plan that offers more than 425 channels and features like:
- $200 Verizon gift card
- Streaming on unlimited devices with the Fios TV app
Despite me mentioning “unlimited,” you do have limits with the Fios TV app. You can only watch 2 simultaneous streams using Apple TV or Amazon Fire TV devices.
Earlier in August—and in the middle of writing this guide—it appears that Verizon removed the free multi-room DVR service.
You’re going to have to pay extra monthly for DVR features. Originally, I was going to praise this plan for including the service.
Who Is The Most Fios TV Best For?
The Most Fios works best for anyone who wants an enormous selection of channels. And to watch and record content in at least 5 rooms. It also works great for households with travelers who want to watch TV away from home.
You can also use any smart device to replace Fios cable boxes. Because of the Fios TV app.
That means you could have 10 people in your home simultaneously streaming Fios channels.
You can’t bypass the limits when using certain Apple or Amazon devices. For instance, you can only stream on two Apple TV or Amazon Fire TV devices at once.
The Most Fios TV Pricing
The Most Fios costs $110 a month (without taxes and other fees) and includes a free set-top box.
That’s if you add the Auto Pay discount. Otherwise, expect to pay $125 monthly.
Wait. That’s only surface level pricing. Here are other “hidden” costs you’ll want to consider:
Fee Type | Amount |
Digital Adapter | $10/mo. |
CableCARD | $10/mo. |
Fios TV Setup (Activating Existing Outlets) | $99 |
Fios TV Setup (Activating New Outlets) | $160 |
Video Franchise Fee | Varies |
Verizon Router | $15/mo. |
Other fees for The Most Fios TV.
You can waive the $99 by ordering your plan online. And you can set up your own router with Verizon to avoid the router rental fee.
But you can’t escape from the video franchise fee. This fee’s unnecessary. And just a means for TV companies to squeeze a bit of extra money out of us.
You also can’t get out of paying for a Cable CARD or a Digital Adapter.
The former enables you to watch the networks. Meanwhile, the latter makes it so you can watch TV digitally.
Verizon may also charge you a security deposit. This cost will depend on your credit history.
There’s no prepaid Fios TV plan, so you can’t get out of this credit check.
Fios TV Test Drive
Fios Test Drive offers the same channels The Most Fios does for 60 days and only costs $70 monthly. It’s best for anyone who wants to try The Most Fios TV plan while paying 44% less for a couple of months.
Once the 60 days expire, Verizon will require you to choose a different Fios TV plan.
Otherwise, you’ll have to cancel Fios TV.
You get a free Fios TV box and a 2-month trial of streaming from unlimited devices on the Fios TV mobile app.
But you don’t get the Verizon gift card.
If you want to test the multi-room DVR without spending much, pay a month of The Most Fios and see whether you like it.
The Most Fios TV Channels List
Channels you’ll get with The Most Fios includes:
Channel | Channel Number |
A&E | 1641 |
ACC | 71 |
AccuWeather NY NJ | 119 |
Alerta TV Network | 463 |
AMC | 231 |
American Heroes Channel | 125 |
Animal Planet | 1565 or 130 |
aspire TV | 272 |
AXS TV | 215 |
BBC America | 189 |
BBC World News | 107 |
BET | 270 |
BET Gospel | 225 |
BET HER | 220 |
BET Jams | 213 |
BET Soul | 219 |
Big Ten Network | 85 |
Boomerang | 1725 or 258 |
Bravo | 185 |
CNBC | 102 |
CNBC World | 106 |
Cartoon Network | 257 or 1726 |
CNN | 100 or 1541 |
CNN International | 105 |
CBS Sports Network | 94 |
CGTN | 277 |
Cinémoi | 236 |
CMT | 221 or 1665 |
Comedy Central | 190 or 1644 |
Cooking Channel | 163 |
Crime Investigation Network | 182 |
C-SPAN | 1546 or 109 |
C-SPAN2 | 110 |
C-SPAN3 | 111 |
Destination America | 168 |
Discovery Channel | 1562 or 120 |
Discovery Family | 259 |
Discovery Life | 161 |
Disney Channel | 250 or 1729 |
Disney Junior | 260 |
Disney XD | 251 or 1722 |
E! Entertainment | 196 or 1640 |
ESPN | 70 |
ESPN Deportes | 1520 |
ESPNU | 73 |
ESPN2 | 74 |
ESPNews | 72 |
EWTN | 285 |
FETV | 245 |
Flix | 390 |
Flix West | 391 |
Food Network | 1621 or 164 |
Fox News | 1543 or 118 |
Fox Business | 117 or 1547 |
Fox Deportes | 1521 or 311 |
Fox Sports 1 | 83 |
Fox Sports 2 | 84 |
Freeform | 1700 or 199 |
Fusion | 108 or 1552 |
FX | 1504 or 53 |
FX Movie Channel | 232 |
fyi | 129 |
Galavisión | 274 or 1503 |
Game Show | 184 |
Golf Channel | 93 |
Hallmark Channel | 240 |
Hallmark Movies & Mysteries | 239 |
HD Net Movies | 746 |
HGTV | 165 or 1622 |
History | 128 |
HITn | 279 or 1648 |
HLN | 1542 or 101 |
HSN | 1601 or 151 |
HOA1 | 1970 |
IFC | 234 |
Impact Network | 287 |
IndiePlex | 348 |
INSP | 286 |
Investigation Discovery | 123 |
Jewelry Television | 1602 or 152 |
Justice Central.TV | 186 |
Leased Access | 499 |
Lifetime | 140 or 1580 |
Lifetime Real Women | 142 |
Liquidation Channel | 159 |
LMN | 1581 or 141 |
Logo | 187 |
Longhorn Network | 320 |
Magnolia Network | 167 |
Mega TV | 466 |
Military History | 126 |
MLB Network | 1530 or 86 |
MSG | 1528 or 78 |
MSG 2 | 79 |
MSG Plus | 80 |
MSG Plus 2 | 81 |
MSNBC | 1545 or 103 |
MTV | 210 |
MTV Classic | 218 |
MTV 2 | 211 or 1661 |
mtvU | 212 |
Nat Geo Mundo | 1564 |
National Geographic | 121 |
National Geographic Wild | 132 |
NBA TV | 89 |
NBC Universo | 1643 or 275 |
NESN National | 97 |
NET TV | 48 |
New Tang Dynasty TV | 478 |
Newsmax TV | 115 |
NewsNation | 615 |
NFL Network | 88 |
NFL Red Zone | 335 |
NHK World TV | 482 |
NHL Network | 87 |
Nick 2 | 253 |
Nick Jr. | 256 |
Nick Toons | 254 |
Nickelodeon | 1728 or 754 |
NJPBS | 23 |
Olympic Channel | 91 |
Ovation | 188 |
OWN: Oprah Winfrey Network | 145 or 1625 |
Oxygen | 144 |
Paramount Network | 1505 or 54 |
POP | 194 |
QVC | 150 or 1600 |
RetroPlex | 349 |
Science | 122 |
SEC Network National | 75 |
SEC Network National Overflow | 575 |
Sino TV Network | 281 |
ShopHQ | 157 |
Smithsonian Channel | 134 |
SundanceTV | 235 |
SYFY | 180 or 1645 |
TBS | 1502 or 52 |
TeenNick | 255 |
Tennis Channel | 92 |
The Catholic Faith Network | 296 |
The Cowboy Channel | 246 |
The Movie Channel | 385 |
The SonLife Broadcasting Network | 297 |
The Word | 292 |
Three Angels Broadcasting | 291 |
TLC | 1566 or 139 |
TNT | 51 or 1501 |
Tr3s | 273 or 1660 |
Travel Channel | 1623 or 170 |
truTV | 183 |
TUDN | 1524 |
Turner Classic Movies | 230 |
TV Land | 1707 or 241 |
TV One | 271 |
TVG2 | 316 |
Universal Kids | 263 |
UP | 238 |
USA Network | 1500 or 50 |
VH1 | 217 |
WABC ABC | 7 |
WABC This TV | 468 |
WASA Estrella TV | 8 |
WCBS CBS | 2 |
WCBS Dabl | 484 |
WCBS StartTV | 483 |
WE tv | 149 |
WFUT getTV | 495 |
WFUT UniMAs | 17 |
WJLP Court TV Mystery | 486 |
WJLP Grit TV | 485 |
WJLP MeTV | 3 |
WLIW ALL ARTS | 497 |
WLIW Create | 471 |
WLIW PBS | 21 |
WLIW World | 473 |
WLNY | 10 |
WMBC New Tang Dynasty TV | 478 |
WMBC TV | 18 |
WNBC Cozi TV | 460 |
WNBC LX | 461 |
WNBC NBC | 4 |
WNET PBS | 13 |
WNET PBS Kids | 472 |
WNJU Telemundo | 12 |
WNJU TeleXitos | 464 |
WNYE NYC TV | 25 |
WNYW FOX | 5 |
WNYW Movies! | 493 |
WOW | 158 |
WPIX Alive Antenna TV | 465 |
WPIX Court TV | 490 |
WPIX CW | 11 |
WPIX TBD TV | 480 |
WPXN ION Plus | 492 |
WPXN ION TV | 31 |
WPXN qubo | 491 |
WRNN TV | 6 |
WVVH TV | 14 |
WWOR Buzzr | 487 |
WWOR Heroes & Icons | 488 |
WWOR My Network TV | 9 |
WXTV Bounce TV | 476 |
WXTV Univision | 41 |
WZME MeTV+ | 19 |
The Most Fios standard definition channel lineup.
To potentially avoid wasting your time, I didn’t include the following channels:
- 20+ music channels
- Premium channels: you must buy these separately
- Local channels: for example, city government channels
- Sports channels: these may require separate packages
- HD and 4K channels: I’ll cover these in the following sections
To see the most accurate channel lineup, visit Verizon.com/info/channel-lineup. Once there, enter your ZIP code.
The Most Fios TV HD Channels
Here are the Verizon Fios high definition (HD) channels you’ll get with this plan:
Channel Name | Channel Number |
A Wealth of Entertainment HD | 669 |
A&E HD | 681 |
ACC Network HD | 571 |
AccuWeather NY NJ HD | 619 |
AMC HD | 731 |
American Heroes Channel HD | 625 |
Animal Planet HD | 630 |
Antena 3 HD | 1515 |
Aspire HD | 772 |
AXS tv HD | 569 |
BabyFirst HD | 1719 or 765 |
BBC America HD | 689 |
BBC World News HD | 609 |
beIN Sports en Español HD | 1538 |
beIN Sports HD | 596 |
BET HD | 770 |
BET Her HD | 720 |
Big Ten 1 HD | 830 |
Big Ten 2 HD | 831 |
Big Ten 3 HD | 833 |
Big Ten Network HD | 585 |
Black News Channel HD | 612 |
Bloomberg TV HD | 605 |
Bravo HD | 685685 |
Cars.TV HD | 599 |
Cartoon Network HD | 757 |
CBS Sports Network HD | 594 |
Charge! HD | 458 |
Cheddar Business HD | 614 |
Cheddar News HD | 614 |
Cleo TV HD | 773 |
CMT HD | 721 |
CNBC HD+ | 602 |
CNN HD | 600 |
Comedy Central HD | 690 |
Comedy.TV HD | 695 |
Comet TV HD | 459 |
Crime & Investigation Network HD | 679 |
Daystar HD | 793 |
Destination America HD | 668 |
Discovery Channel HD | 620 |
Discovery Family Channel HD | 789 |
Discovery Life HD | 624 |
Disney Channel HD | 780 |
Disney XD HD | 781 |
E! Entertainment Network HD | 696 |
Enrich HD | 659 |
Food Network HD | 664 |
Fox Business Network HD | 617 |
Fox Deportes HD | 1534 |
Fox News HD | 618 |
Freeform HD | 699 |
FXM HD | 732 |
FXX HD | 691 |
G4 HD | 804 |
Game Show network HD | 684 |
Gem Shopping Network HD | 658 |
Golf Channel HD | 593 |
Hallmark Channel HD | 740 |
Hallmark Drama HD | 737 |
Hallmark Movies & Mysteries HD | 739 |
History HD | 628 |
HSN HD | 651 |
HSN2 HD | 654 |
i24NEWS HD | 610 |
IFC HD | 734 |
Impact Network HD | 787 |
IndiePlex HD | 848 |
INSP HD | 786 |
INTI HD | 1710 |
Investigation Discovery HD | 623 |
Jewelry Television HD | 652 |
Jewish Broadcasting Service HD | 798 |
Living Faith HD | 794 |
LMN HD | 641 |
Logo HD | 687 |
Magnolia Network HD | 667 |
MAV TV HD | 810 |
Mexicanal HD | 1514 |
MSNBC HD | 603 |
MTV HD | 710 |
MTV Live HD | 715 |
MyDestination.TV HD | 674 |
National Geographic HD | 621 |
National Geographic Wild HD | 632 |
NBC Universo HD | 775 |
Newsmax TV HD | 615 |
Nick Jr. HD | 756 |
Nickelodeon HD | 752 |
NJPBS HD | 523 |
One America News Network HD | 616 |
OWN: Oprah Winfrey Network HD | 645 |
Oxygen HD | 644 |
Paramount Network HD | 554 |
PLT TV HD | 795 |
Pursuit Channel HD | 818 |
QVC HD | 650 |
QVC 2 HD | 653 |
QVC 3 HD | 656 |
Recipe.TV HD | 676 |
REELZ HD | 692 |
REVOLT HD | 726 |
Ride TV HD | 635 |
Science HD | 622 |
SEC Network National HD | 575 |
SHO x BET HD | 868 |
Smithsonian Channel HD | 634 |
Sundance TV HD | 735 |
Syfy HD | 680 |
TBC HD | 552 |
The SonLife Broadcasting Network HD | 797 |
The Weather Channel HD | 611 |
TLC HD | 639 |
TNT HD | 551 |
Travel Channel HD | 670 |
TUDN HD | 1539 |
TV Land HD | 741 |
TV One HD | 771 |
Universal Kids HD | 763 |
UP HD | 738 |
VH1 HD | 717 |
VICE HD | 697 |
WABC ABC HD | 507 |
WASA Estrella TV HD | 508 |
WCBS CBS HD | 502 |
WE tv HD | 649 |
WJLP MeTV HD | 503 |
WLIW ALL ARTS HD | 498 |
WLNY HD | 510 |
WMBC TV HD | 518 |
WNET PBS HD | 513 |
WNJU Telemundo HD | 512 |
WNYE FOX HD | 505 |
WNYE NYCTV HD | 525 |
WPIX CW HD | 511 |
WPXN ION TV HD | 531 |
WRNN TV HD | 506 |
WWOR My Network TV HD | 509 |
Yahoo! Finance HD | 604 |
Z Living HD | 662 |
Verizon Fios HD channel lineup.
And Verizon 4K ultra high definition (UHD) resolution channels you can find include:
Channel | Channel Number |
Fios 4K | 1498 |
Fios 4K 1 | 1492 |
Fios 4K 2 | 1499 |
Fios 4K 3 | 1493 |
Fios 4K 4 | 1494 |
Fios 4K 6 | 1496 |
Fios 4K 7 | 1497 |
Verizon Fios 4K channel lineup.
The channel lineup tool that I used for a New York area code didn’t include ‘Fios 4K 5.’ So not all regions may include this plan.
These channels include various series and sports events.
The Most Fios TV Add-ons
Here’s a list of additional purchases you can make for your Verizon TV plan:
Add-on | Fee |
Set-top Box Rental Fee | $12/mo. (first box is free) |
Set-top Box | $6/mo. per box (3–5 boxes) |
Premium Channels | $15–$40/mo. |
DVR Service | $12/mo. |
Multi-room DVR Service (Enhanced) | $20/mo. |
Multi-room DVR Service (Premium) | $30/mo. |
Sports Packages | $28.99–$139.99 |
International Packages | $11.99–$35/mo. |
The Most Fios television package add-ons.
The following sections will dive deeper into each add-on.
Sports Packages
You can get these sports packages with Verizon TV:
Pass Name | * Price | Season |
Fox Soccer Plus | $14.99/mo. | NA |
MBA Extra Innings | $139.99 | Regular season |
MLB Premium | $139.99 | Regular season |
NHL Center Ice | $49.99 | Half season |
NBA League Pass | $28.99 | Half season |
MLS Direct Kick | NA | NA |
The Most Fios TV sports packages.
These lineups frequently change.
Check Verizon’s sports offerings a lot to ensure they still have the package you want.
International Channels
You’ll pay $10–$35 per month for channels in different languages. These prices will vary.
Here’s an example. You can pay $10 per month for the first channel from a different Spanish-speaking region you get. Then $5 a month per additional channel you add.
So you could pay $15 for the Dominican Republic and Colombia packages.
These packages offer 49–53 channels.
But channels in other languages offer (at max.) 6 channels for a way higher fee. Verizon lists these channels on its website.
Verizon DVR
You can pay an additional $30 monthly for the premium multi-room DVR service. And $20 monthly for the enhanced DVR service. Or $12 monthly for the single-room DVR.
That means you can record a show in one room and watch it in another.
Here are the differences between premium and enhanced:
- Enhanced: 100 hours of high definition (HD) DVR storage; or 500 hours of SD storage
- Premium: 200 hours of HD DVR storage
When getting this service, you’ll get the Verizon Fios TV One and TV One Mini. The TV One is a DVR storage device (up to 200 hours) [1]. And you can use the One Mini to watch recorded On Demand or TV series in various rooms.
You can also use it to watch 4K. But only with Netflix, some YouTube content, and particular On Demand titles.
You can also think of it as a streaming TV box.
Premium Channels
Verizon charges the following rates for their premium channels:
- 1: $15 monthly
- 2: $25 monthly
- 3: $30 monthly
- 5: $40 monthly
You can mix-and-match any of their premium channels when going with this pricing. And these channels include STARZ, CINEMAX, HBO, SHOWTIME, and EPIX.
Where Is The Most Fios TV Available?
You can only find The Most Fios TV and Fios Test Drive TV plans in these cities and states:
- Delaware
- Maryland
- Baltimore
- Massachusetts
- Boston
- New Jersey
- New York
- New York City
- Buffalo
- Albany
- Staten Island
- Syracuse
- Plattsburgh
- Pennsylvania
- Pittsburgh
- Philadelphia
- Harrisburg
- Rhode Island
- Providence
- Virginia
- Richmond
- Norfolk
- Washington DC
The biggest downside for Verizon’s television services in general stems from its lack of availability. However, don’t take what I’ve written as gospel.
As Verizon can update their availability whenever.
Check whether Fios internet and TV is available in your area by visiting their website and click the button that says ‘check availability.’
You’ll then have to enter your address.
How Does The Most Fios TV Compare To Other Plans?
Here’s how The Most Fios television plan compares to other Verizon TV plans:
Tier | * Price | Number of Channels | Price Per Channel |
The Most Fios TV | $110/mo. | 425+ | $0.25 |
Fios TV Test Drive | $70/mo. | 425+ | NA |
Your Fios TV | $70/mo. | 125+ | $0.56 |
More Fios TV | $90/mo. | 300+ | $0.30 |
YouTube TV | $64.99/mo. | 85+ | $0.74 |
Mundo Total TV | $110/mo. | 225+ | $0.48 |
Mundo TV | $90/mo. | 210+ | $0.42 |
Compared Verizon TV plans.
* These prices don’t compensate for state and local taxes. They do already include the Verizon Auto Pay and paperless billing discount.
The Most Fios TV offers the most value per channel. Though, you’ll pay the most money monthly.
I could tell you, “Choose ‘X’ plan,” but I don’t know you. But you’ll need to determine your household’s entertainment needs to choose the best plan.
If you have the extra money, test The Most Fios plan for a month. See whether everyone in your home fully uses its features.
And if everyone doesn’t get the most value from this plan, downgrade your TV plan. You can do so through your My Verizon online account or Fios mobile app.
Fios Mundo Total will give you the most Spanish channels. But it doesn’t have as many other channels as The Most Fios.
YouTube TV works great for having a low-cost plan, unlimited DVR storage, basic channels, and no cable boxes [2].
But again, “basic channels.”
And by “basic” channels, I refer to popular channels like Fox, CNN, ABC, etc.
Your and More Fios have a decent number of channels compared to other providers. But you’ll want to view each plan’s channel lineup to see whether they have what you’d like to watch.
The Most Fios TV vs. Competing Plans
This is how The Most Fios TV does when compared to similar plans other providers offer:
Tier | * Price | Number of Channels | Price Per Channel |
The Most Fios | $110/mo. | 425+ | $0.25 |
DIRECTV Premiere | $139.99/mo. | 340+ | $0.41 |
Dish 290+ Channels | $104.99/mo. | 290+ | $0.36 |
Xfinity Digital Preferred/Ultimate TV | $59.99–$78.50/mo. | 185+ | $0.32–$0.42 |
Television plans compared.
* These already compensate for paperless billing and automatic payments discounts. They don’t consider sales taxes or fees after contracts end.
DirecTV only offers the $139.99 pricing for the first year. Once that time passes, you’ll need to pay $209 monthly. Nearly double The Most Fios’ price for fewer channels.
And it’s satellite TV.
It’s less reliable than fiber television. Because of its weakness to any bad weather, trees, and anything else that could block it [3].
Both plans won’t do well in rural areas. You’ll mostly find fiber connections in cities. And trees are satellite dishes’ kryptonite.
Dish has the same weaknesses. But you pay less.
What else can you do? Xfinity Preferred/Ultimate.
They have more availability in rural areas. And have more resilience to weather.
And if you refuse to go with Xfinity Comcast, you’ll have to settle for a “streaming” live television service. Like Hulu + Live TV or YouTube TV.
The TV industry doesn’t set the highest standards. Due to offering absurd pricing for somewhat unreliable television services.
It doesn’t take too much to beat competing plans’ offers. If you’re in an area that supports Verizon Fios, jump on that plan. It offers significantly better value regarding signal stability and channel amounts.
FAQ: The Most Fios TV
Read these frequently asked questions about the most Fios television plan to help you decide whether it’s worth getting.
What Is Fios TV Test Drive?
The Verizon Fios TV Test drive gives you over 425 channels for $70. It gives you a chance to test The Most Fios TV plan without having to pay $110 monthly. This trial lasts 60 days.
Does Verizon TV Have Contracts?
Verizon TV doesn’t have contracts.
Conclusion
In the beginning stages of writing this post, I was amazed by the value The Most Fios offers because of the free multi-room DVR.
But Verizon removed the perk as I almost finished this post.
Despite the removal of such a great feature, this plan still offers significantly more value than other television plans. If you’re in an area that supports Fios internet and TV, get it.
The fiber TV and immense number of channels gives you more value than other television service providers.
Compare The Most Fios TV to other Verizon plans to find the best service for your home.