This guide will cover all the channels included in Optimum’s cable TV plans. I’ll also cover channel add-ons, their pricing, and what’s included. Keep reading to learn more.
I want to get the most value when choosing a TV provider. I listed Optimum’s channels to help you determine whether it’s worth getting.
While reading, you’ll find the following points:
- TV package channels compared
- HD channels
- 4K channels
- Sports channels
- Premium channels
- International channels
- Cable TV plans
- Channel numbers
- Business TV channel lineup
Let’s get to it.
Optimum TV Channels
Here are all the channels you’ll find with Optimum’s cable TV plans [1]:
Channel | Optimum Core | Optimum Select | Optimum Premier |
A&E | ⬤ | ⬤ | |
abc | ⬤ | ⬤ | ⬤ |
ACCN | ⬤ | ⬤ | |
American heroes Channel | ⬤ | ⬤ | |
Animal Planet | ⬤ | ⬤ | |
Antenna TV | ⬤ | ⬤ | ⬤ |
BBC America | ⬤ | ⬤ | ⬤ |
BBC World News | ⬤ | ⬤ | ⬤ |
Bein Sports | ⬤ | ⬤ | |
BET | ⬤ | ⬤ | ⬤ |
BET Her | ⬤ | ⬤ | |
Bloomberg Television | ⬤ | ⬤ | ⬤ |
Boomerang | ⬤ | ⬤ | |
Bounce | ⬤ | ⬤ | ⬤ |
Bravo | ⬤ | ⬤ | ⬤ |
BIG Network | ⬤ | ⬤ | |
BUZZR | ⬤ | ⬤ | ⬤ |
C-SPAN | ⬤ | ⬤ | ⬤ |
C-SPAN 2 | ⬤ | ⬤ | ⬤ |
C-SPAN 3 | ⬤ | ⬤ | ⬤ |
Cartoon Network | ⬤ | ⬤ | ⬤ |
CBS | ⬤ | ⬤ | ⬤ |
CBS Sports Network | ⬤ | ⬤ | ⬤ |
Charge | ⬤ | ⬤ | ⬤ |
Cheddar News | ⬤ | ⬤ | ⬤ |
CLEO TV | ⬤ | ⬤ | ⬤ |
CMT | ⬤ | ⬤ | ⬤ |
CNBC | ⬤ | ⬤ | ⬤ |
CNN | ⬤ | ⬤ | ⬤ |
HLN | ⬤ | ⬤ | ⬤ |
COmedy Central | ⬤ | ⬤ | ⬤ |
Comet | ⬤ | ||
Cooking Channel | ⬤ | ⬤ | |
Court TV | ⬤ | ⬤ | ⬤ |
Cowboy Channel | ⬤ | ⬤ | |
COZI | ⬤ | ⬤ | ⬤ |
cptv | ⬤ | ⬤ | ⬤ |
Crime Investigation | ⬤ | ⬤ | ⬤ |
CW | ⬤ | ⬤ | ⬤ |
Dabl | ⬤ | ⬤ | ⬤ |
Daystar | ⬤ | ⬤ | ⬤ |
Destination America | ⬤ | ⬤ | |
Discovery | ⬤ | ⬤ | |
Discovery Family | ⬤ | ⬤ | |
Discovery Life | ⬤ | ⬤ | |
Disney Channel | ⬤ | ⬤ | ⬤ |
Disney Junior | ⬤ | ⬤ | ⬤ |
Disney XD | ⬤ | ⬤ | |
E! | ⬤ | ⬤ | ⬤ |
ESPN | ⬤ | ⬤ | ⬤ |
ESPN Deportes | ⬤ | ⬤ | |
ESPN2 | ⬤ | ⬤ | ⬤ |
ESPNEWS | ⬤ | ⬤ | |
ESPNU | ⬤ | ⬤ | |
estrellaTV | ⬤ | ⬤ | ⬤ |
euronews | ⬤ | ⬤ | ⬤ |
EWTN | ⬤ | ⬤ | ⬤ |
fetv | ⬤ | ⬤ | |
FLIX | ⬤ | ⬤ | |
Food Network | ⬤ | ⬤ | ⬤ |
FOX | ⬤ | ⬤ | ⬤ |
FOX Business | ⬤ | ⬤ | ⬤ |
Fox Deportes | ⬤ | ⬤ | |
FOX News | ⬤ | ⬤ | ⬤ |
FS1 | ⬤ | ⬤ | ⬤ |
FS2 | ⬤ | ⬤ | |
Freeform | ⬤ | ⬤ | ⬤ |
Fuse | ⬤ | ⬤ | |
FX | ⬤ | ⬤ | ⬤ |
FXM | ⬤ | ⬤ | |
FXX | ⬤ | ⬤ | |
fyi | ⬤ | ⬤ | |
Galavision | ⬤ | ⬤ | |
getTV | ⬤ | ⬤ | ⬤ |
GOLTV | ⬤ | ||
Great American Family | ⬤ | ||
Game Show Network | ⬤ | ⬤ | |
Hallmark Channel | ⬤ | ⬤ | |
Hallmark Drama | ⬤ | ⬤ | |
Hallmark Movies & Mysteries | ⬤ | ⬤ | |
HBO | ⬤ | ||
HBO Comedy | ⬤ | ||
HBO Family | ⬤ | ||
HBO Latino | ⬤ | ||
HBO Latino | ⬤ | ||
HBO Zone | ⬤ | ||
HBO 2 | ⬤ | ||
Heroes & Icons | ⬤ | ⬤ | ⬤ |
HGTV | ⬤ | ⬤ | ⬤ |
History Channel | ⬤ | ⬤ | |
HSN | ⬤ | ⬤ | ⬤ |
HSN2 | ⬤ | ⬤ | ⬤ |
IFC | ⬤ | ⬤ | |
ID | ⬤ | ⬤ | |
ion Television | ⬤ | ⬤ | ⬤ |
jtv | ⬤ | ⬤ | ⬤ |
JBS | ⬤ | ⬤ | ⬤ |
Justice Centrality | ⬤ | ⬤ | ⬤ |
Lifetime | ⬤ | ⬤ | ⬤ |
Lifetime Movies | ⬤ | ⬤ | |
Logo | ⬤ | ⬤ | |
Magnolia Network | ⬤ | ⬤ | |
MeTV | ⬤ | ⬤ | ⬤ |
Motortrend | ⬤ | ⬤ | ⬤ |
Movies! | ⬤ | ⬤ | ⬤ |
MSG | ⬤ | ⬤ | ⬤ |
MSGSN | ⬤ | ⬤ | ⬤ |
MSNBC | ⬤ | ⬤ | ⬤ |
MTV | ⬤ | ⬤ | ⬤ |
MTC Classic | ⬤ | ⬤ | |
MTV Live | ⬤ | ⬤ | |
Tr3s | ⬤ | ⬤ | |
MTV2 | ⬤ | ⬤ | |
myTV | ⬤ | ⬤ | ⬤ |
National Geographic Wild | ⬤ | ⬤ | |
National Geographic | ⬤ | ⬤ | |
NBA TV | ⬤ | ⬤ | |
NBC | ⬤ | ⬤ | ⬤ |
NBC Universo | ⬤ | ⬤ | |
news12 | ⬤ | ⬤ | ⬤ |
news12+ | ⬤ | ⬤ | ⬤ |
News Nation | ⬤ | ⬤ | |
NFL Network | ⬤ | ⬤ | |
Nick Jr. | ⬤ | ⬤ | |
Nickelodeon | ⬤ | ⬤ | ⬤ |
Nicktoons | ⬤ | ⬤ | |
OWN | ⬤ | ⬤ | |
Oxygen True Crime | ⬤ | ⬤ | ⬤ |
Paramount Network | ⬤ | ⬤ | ⬤ |
PBS | ⬤ | ⬤ | ⬤ |
WLIW21 | ⬤ | ⬤ | ⬤ |
PBS Kids | ⬤ | ⬤ | ⬤ |
ALL ARTS | ⬤ | ⬤ | ⬤ |
Create | ⬤ | ⬤ | ⬤ |
WORLD | ⬤ | ⬤ | ⬤ |
POP | ⬤ | ⬤ | |
QVC | ⬤ | ⬤ | ⬤ |
QVC2 | ⬤ | ⬤ | ⬤ |
Recipe TV | ⬤ | ⬤ | ⬤ |
REELZ | ⬤ | ⬤ | ⬤ |
Rewind TV | ⬤ | ⬤ | ⬤ |
SCI | ⬤ | ⬤ | |
SEC | ⬤ | ⬤ | |
Shop HQ | ⬤ | ⬤ | ⬤ |
Shop LC | ⬤ | ⬤ | ⬤ |
SHOWTIME | ⬤ | ||
SHOWTIME 2 | ⬤ | ||
SHOWTIME Entertainment | ⬤ | ||
SHOWTIME Family | ⬤ | ||
SHOWTIME Next | ⬤ | ||
SHOWCASE | ⬤ | ||
SHOWTIME West | ⬤ | ||
SHOWTIME Women | ⬤ | ||
SHO BET | ⬤ | ||
Smithsonian Channel | ⬤ | ⬤ | |
Sportsman Channel | ⬤ | ||
SNY | ⬤ | ⬤ | ⬤ |
StartTV | ⬤ | ⬤ | ⬤ |
STARZ | ⬤ | ||
STARZ Cinema | ⬤ | ||
STARZ Comedy | ⬤ | ||
STARZ Encore Action | ⬤ | ⬤ | |
STARZ Encore Family | ⬤ | ⬤ | |
STARZ in Black | ⬤ | ||
STARZ Kids & Family | ⬤ | ||
Stingray | ⬤ | ⬤ | ⬤ |
Sundance TV | ⬤ | ⬤ | ⬤ |
SYFY | ⬤ | ⬤ | ⬤ |
TBN | ⬤ | ⬤ | ⬤ |
TBS | ⬤ | ⬤ | ⬤ |
Teenick | ⬤ | ⬤ | |
Telemundo | ⬤ | ⬤ | ⬤ |
Teleitos | ⬤ | ⬤ | ⬤ |
Tennis Channel | ⬤ | ⬤ | |
NBC Golf | ⬤ | ⬤ | |
this | ⬤ | ⬤ | ⬤ |
TLC | ⬤ | ⬤ | |
TNT | ⬤ | ⬤ | ⬤ |
Trvl | ⬤ | ⬤ | |
TBN | ⬤ | ⬤ | ⬤ |
truTV | ⬤ | ⬤ | ⬤ |
TUDN | ⬤ | ⬤ | |
TCM | ⬤ | ⬤ | |
TV LAND | ⬤ | ⬤ | |
TV ONE | ⬤ | ⬤ | |
TVG | ⬤ | ||
Unimas | ⬤ | ⬤ | ⬤ |
Universal Kids | ⬤ | ⬤ | |
Univision | ⬤ | ⬤ | ⬤ |
USA | ⬤ | ⬤ | ⬤ |
VH1 | ⬤ | ⬤ | |
Vice | ⬤ | ⬤ | |
WE tv | ⬤ | ⬤ | ⬤ |
The Weather Channel | ⬤ | ⬤ | ⬤ |
Regional News Network | ⬤ | ⬤ | ⬤ |
YES | ⬤ | ⬤ | ⬤ |
I didn’t include local or music channels. The former will vary by ZIP code.
Optimum HD Channel Lineup
Optimum offers the following HD channels:
Channel | Optimum Core | Optimum Select | Optimum Premier |
A&E | ⬤ | ⬤ | |
AMC | ⬤ | ⬤ | ⬤ |
Animal Planet | ⬤ | ⬤ | |
Bein Sports | ⬤ | ||
BET | ⬤ | ⬤ | ⬤ |
Bloomberg Television | ⬤ | ⬤ | ⬤ |
Bravo | ⬤ | ⬤ | ⬤ |
BIG Network | ⬤ | ⬤ | |
Cartoon Network | ⬤ | ⬤ | ⬤ |
CBS | ⬤ | ⬤ | ⬤ |
CBS Sports Network | ⬤ | ⬤ | ⬤ |
CMT | ⬤ | ⬤ | |
CNBC | ⬤ | ⬤ | ⬤ |
CNN | ⬤ | ⬤ | ⬤ |
Comedy Central | ⬤ | ⬤ | ⬤ |
Cooking Channel | ⬤ | ⬤ | |
Cozi | ⬤ | ⬤ | ⬤ |
Crime Investigation | ⬤ | ⬤ | ⬤ |
CW | ⬤ | ⬤ | ⬤ |
Destination America | ⬤ | ⬤ | |
Discovery | ⬤ | ⬤ | |
Disney | ⬤ | ⬤ | ⬤ |
Disney Junior | ⬤ | ⬤ | ⬤ |
Disney XD | ⬤ | ⬤ | |
E! | ⬤ | ⬤ | ⬤ |
ESPN | ⬤ | ⬤ | ⬤ |
ESPN2 | ⬤ | ⬤ | ⬤ |
ESPNNews | ⬤ | ⬤ | |
ESPNU | ⬤ | ⬤ | |
Food Network | ⬤ | ⬤ | ⬤ |
FOX | ⬤ | ⬤ | ⬤ |
FOX Business | ⬤ | ⬤ | ⬤ |
FOX News | ⬤ | ⬤ | ⬤ |
FS1 | ⬤ | ⬤ | ⬤ |
Freeform | ⬤ | ⬤ | ⬤ |
Fuse | ⬤ | ⬤ | |
FX | ⬤ | ⬤ | ⬤ |
FXX | ⬤ | ⬤ | |
FYI | ⬤ | ⬤ | |
Galavision | ⬤ | ⬤ | |
Hallmark Channel | ⬤ | ⬤ | |
Hallmark Movies & Mysteries | ⬤ | ⬤ | |
HBO | ⬤ | ||
HGTV | ⬤ | ⬤ | ⬤ |
History | ⬤ | ⬤ | |
HSN | ⬤ | ⬤ | ⬤ |
I24 | ⬤ | ⬤ | ⬤ |
IFC | ⬤ | ⬤ | |
Ion | ⬤ | ⬤ | ⬤ |
Lifetime | ⬤ | ⬤ | ⬤ |
MeTV | ⬤ | ⬤ | ⬤ |
MLB | ⬤ | ⬤ | |
MTV | ⬤ | ⬤ | ⬤ |
MTV Live | ⬤ | ⬤ | |
MTV 2 | ⬤ | ⬤ | |
myTV | ⬤ | ⬤ | ⬤ |
National Geographic Wild | ⬤ | ⬤ | |
National Geographic | ⬤ | ⬤ | |
NBA TV | ⬤ | ⬤ | |
NBC | ⬤ | ⬤ | ⬤ |
NBC Universal | ⬤ | ⬤ | |
Newsnation | ⬤ | ⬤ | |
NewsmaxTV | ⬤ | ⬤ | ⬤ |
NFL Network | ⬤ | ⬤ | |
Nick Jr. | ⬤ | ⬤ | |
Nickelodeon | ⬤ | ⬤ | ⬤ |
OWN | ⬤ | ⬤ | |
Oxygen True Crime | ⬤ | ⬤ | ⬤ |
Paramount Network | ⬤ | ⬤ | ⬤ |
PBS | ⬤ | ⬤ | ⬤ |
All Arts | ⬤ | ⬤ | ⬤ |
Pop | ⬤ | ⬤ | |
QVC | ⬤ | ⬤ | ⬤ |
Reelz | ⬤ | ⬤ | ⬤ |
Sci | ⬤ | ⬤ | |
SEC ESPN | ⬤ | ⬤ | |
Shop HQ | ⬤ | ⬤ | ⬤ |
Showtime | ⬤ | ||
Smithsonian Channel | ⬤ | ⬤ | |
Starz | ⬤ | ⬤ | ⬤ |
Sundance TV | ⬤ | ⬤ | ⬤ |
SyFy | ⬤ | ⬤ | ⬤ |
TBS | ⬤ | ⬤ | ⬤ |
Telemundo | ⬤ | ⬤ | ⬤ |
Tennis Channel | ⬤ | ⬤ | |
NBC Golf | ⬤ | ⬤ | |
TLC | ⬤ | ⬤ | |
TNT | ⬤ | ⬤ | ⬤ |
Travel Channel | ⬤ | ⬤ | |
truTV | ⬤ | ⬤ | ⬤ |
TCM | ⬤ | ⬤ | |
TV Land | ⬤ | ⬤ | ⬤ |
Unimas | ⬤ | ⬤ | ⬤ |
Univision | ⬤ | ⬤ | ⬤ |
USA | ⬤ | ⬤ | ⬤ |
VH1 | ⬤ | ⬤ | |
Vice | ⬤ | ⬤ | |
WE TV | ⬤ | ⬤ | ⬤ |
The Weather Channel | ⬤ | ⬤ | ⬤ |
Customers must get add-on channel packages to get these HD channels on any of Optimum’s packages:
StarMax | ActionMax | Cinemax |
FOX Soccer Plus | MoreMax | MovieMax |
NFL Red Zone | NHL Network | OuterMax |
ThrillerMax | TheMovieChannel |
Optimum 4K Channel Lineup
Customers will only get 4K UHD content through channel 200, Stingray Naturescape, or the Smithsonian Channel. The latter 2 mentions are in Optimum’s On Demand library. And the former’s channel number may vary depending on your location.
You’ll need a 4K UHD TV to experience this content. Otherwise, it’ll output whatever quality your screen is.
Optimum TV Sports Channel Lineup
Optimum’s Sports Package includes these channels:
Bein Sports | BIG Network | CBS Sports Network | ESPNU |
Fight Network | FS2 | Game+ | GOLTV |
Motorsports Network | MLB Network | NBA TV | NFL Network |
NFL Red Zone | NHL Network | Sportsman Channel | Tennis Channel |
NBC Golf | TVG | Willow | World Fishing Network |
Their College Sports Package has:
- ACCN ESPN
- BIG NETWORK
- CBS SPORTS NETWORK
- ESPNU
- Stradium College Sports
- SEC ESPN NETWORK
Optimum Sports Channel Prices
Here’s what you’ll pay to access their sports packages:
Channel Name | Price |
Fox Soccer Plus | $14.95/mo. |
College Sports Package | $5.00/mo. |
Sports Package | $15/mo. |
NBA League Pass | NA |
MLB Extra Innings | NA |
NHL Center Ice | NA |
Contact Optimum’s Sales department to access these channels:
- MLB Extra Innings
- NBA League Pass
- NHL Center Ice
Optimum TV Premium Channel Lineup
Find these channels with Optimum’s various premium channel packages [2]:
HBO Max | SHOWTIME | STARZ | Cinemax |
HBO | SHOWTIME | STARZ | 5 StarMax |
HBO Comedy | SHOWTIME 2 | STARZ Cinema | ActionMax |
HBO Family | SHOWTIME Entertainment | STARZ Comedy | Cinemax (West or East) |
HBO Latino | SHOWTIME Family | STARZ Encore Action | MoreMax |
HBO Latino | SHOWTIME Next | STARZ Encore Family | MovieMax |
HBO Zone | SHOWCASE | STARZ in Black | OuterMax |
HBO 2 | SHOWTIME West | STARZ Kids & Family | ThrillerMax |
SHOWTIME Women |
Their sales page says SHOWTIME includes 18 channels, Cinemax has 12, and The Movie Channel includes 8. But they don’t break down the channels included in each package.
Optimum Premium Channel Prices
Here’s the pricing for Optimum’s premium channels:
Package Name | Price * | Channels Included |
HBO MAX | $14.99/mo. | NA |
SHOWTIME | $11.95/mo. | 11 SD, 7 HD |
STARZ & STARZ ENCORE | $11.95/mo. | 16 SD, 3 HD |
Cinemax | $11.95/mo. | 9 SD, 9 HD |
The Movie Channel | $11.95/mo. | 4 SD, 4 HD |
Playboy TV | $14.95/mo. | NA |
Customers won’t get discounts when bundling premium channels. Getting the Premier package will include most HBO, SHOWTIME, STARZ, and Cinemax channels, though.
Optimum International Channel Lineup
Optimum doesn’t list their international channel lineups for most languages. However, here are the channels I could find:
Channel Name | Channel Package |
Noire Africa TV | Africa TV |
CEEN-TV | Caribbean TV |
CaribVision | Caribbean TV |
Tempo | Caribbean TV |
CCTV-4 | Chinese TV |
ET Global NY | Chinese TV |
Chinese Channel/Sino TV | Chinese TV |
Phoenix InfoNews Channel | Chinese TV |
Phoenix North American Chinese Channel | Chinese TV |
GMA Pinoy TV | Filipino TV |
Filipino Channel | Filipino TV |
TV5MONDE | French TV |
i24NEWS en Francais | French TV |
BFMTV | French TV |
Rai Italian | Italian TV |
Mediaset italia | Italian TV |
TV Japan | Japanese TV |
CTS America | Korean TV |
The Korean Channel | Korean TV |
KBS World | Korean TV |
MBC | Korean TV |
iTVN | Polish TV |
TVN24 | Polish TV |
RTPi | Portuguese TV |
SPT | Portuguese TV |
TUDN | Portuguese TV & Russian TV |
RTN | Russian TV |
Shanson TV | Russian TV |
RTVi | Russian TV |
Sony Entertainment Television | Premier South Asian TV |
Willow | Premier South Asian TV |
Zee TV | Premier South Asian TV |
TV Asia | Premier South Asian TV |
Optimum Español Channel Lineup
Their Español TV package offered too many channels to list earlier. Here they are now:
Nuestra Tele | Caracol | STARZ Encore Español | HITN |
CNN Espanol | Discovery en Español | TeleFormula | History en Español |
Familia Discovery | INTI | NTN24 | FOROtv |
Super Canal | Wapa America | cubaplay | ecuavisa |
SUZperu | Canal Suz | tve | Antena 3 |
Tariwa | Cine Latino | Cine Mexicano | Viendo Movies |
ESPN Deportes | FOX Deportes | GOLTV | Cartoon Network en Español |
Disney XD en Español | A3S | Novelas | EWTN |
iHOLA! TV | TV Chile | TV Quisoueya | Bein Sports en Español |
TUDN | CATV | MAC CHIC | Tr3s |
Nat Geo Mundo | Universo | Univision Telenovelas |
Optimum TV International Channel Pricing
Pricing for Optimum’s international channel packages are:
Channel | Cost * |
Español TV | $15/mo. |
Russian TV | $19.95/mo. |
French TV | $14.99/mo. |
South Asian TV | $14.99/mo. |
Brazilian TV | $19.95/mo. |
Korean TV | $14.95/mo. |
Chinese TV | $14.95/mo. |
Filipino TV | $14.95/mo. |
Greek TV | $14.95/mo. |
Italian TV | $14.95/mo. |
Portuguese TV | $10.95/mo. |
Polish TV | $14.99/mo. |
Caribbean TV | $6.95/mo. |
Africa TV | $4.95/mo. |
i24NEWS (French) | $9.99/mo. |
TV Japan | $24.95/mo. |
BFMTV | $9.99/mo. |
The Israeli Network | $14.95/mo. |
CaribVision | $4.95 each |
Shanson TV | $14.99/mo. |
Optimum Cable TV Packages
Optimum TV packages are as follows:
Tier | Starting Price * | Channels |
Basic TV | $35/mo. | 50+ |
Core TV | $105/mo. | 220+ |
Select TV | $130/mo. | 340+ |
Premier TV | $155/mo. | 420+ |
Optimum Stream | $10/mo. | 50+ |
These plans don’t have contracts or cancellation fees. And if you don’t like what you get, you’ll have a 30-day money-back guarantee. Optimum has fiber optic internet products, but they don’t offer fiber TV like Verizon Fios.
That’s fine, though. You’ll have a bit less reliable television signal. However, in my experience, I’ve never experienced hair-pulling issues with cable TV.
Optimum Stream’s cheap, but does not have the best value. Because all the “channels” it includes are free apps anyone can access outside Optimum Stream. You’re paying $10 a month for a media streaming box.
Xfinity offers a free 4K streaming box. Or you could buy your home an Apple TV or Roku TV box. They serve the same functions as Optimum Stream. Yet require a one-time purchase.
Optimum TV Channel Numbers
Channel numbers will vary by area. Visit Optimum.com/tvlineup, enter your ZIP code, and Optimum will show all the TV channel numbers for channels available in your area.
Visit optimum.net/lineups if you’re in one of these areas:
- New York
- New Jersey
- Pennsylvania
- Connecticut
- Hendersonville, North Carolina
- West Jefferson, North Carolina
Optimum Business TV Channel Lineups
If you’re a business, consider one of Optimum’s business plans [3]:
Channel | Business Basic | Business Choice | Business Value | Preferred | Value (For Restaurants/bars) | Preferred (For Restaurants/bars) |
A&E | ⬤ | ⬤ | ⬤ | ⬤ | ||
ABC | ⬤ | ⬤ | ⬤ | ⬤ | ||
ACCN | ⬤ | ⬤ | ⬤ | ⬤ | ||
American heroes Channel | ⬤ | ⬤ | ||||
Animal Planet | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | |
Antenna TV | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ |
BBC America | ⬤ | ⬤ | ⬤ | ⬤ | ||
BBC World News | ⬤ | ⬤ | ||||
BET | ⬤ | ⬤ | ⬤ | ⬤ | ||
BET Her | ||||||
Bloomberg Television | ⬤ | ⬤ | ||||
Boomerang | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | |
Bravo | ⬤ | ⬤ | ⬤ | ⬤ | ||
BUZZR | ⬤ | ⬤ | ⬤ | ⬤ | ||
C-SPAN | ⬤ | ⬤ | ⬤ | ⬤ | ||
C-SPAN 2 | ⬤ | ⬤ | ⬤ | ⬤ | ||
C-SPAN 3 | ⬤ | ⬤ | ⬤ | ⬤ | ||
Cartoon Network | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | |
CBS | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ |
CBS Sports Network | ⬤ | ⬤ | ⬤ | ⬤ | ||
Cheddar News | ⬤ | ⬤ | ⬤ | ⬤ | ||
CMT | ⬤ | ⬤ | ||||
CNBC | ⬤ | ⬤ | ⬤ | ⬤ | ||
CNN | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | |
Comedy Central | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | |
Cooking Channel | ⬤ | ⬤ | ||||
Court TV | ⬤ | ⬤ | ⬤ | ⬤ | ||
Cowboy Channel | ⬤ | ⬤ | ||||
COZI | ⬤ | ⬤ | ⬤ | ⬤ | ||
Crime Investigation | ⬤ | ⬤ | ⬤ | ⬤ | ||
Dabl | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | |
Daystar | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | |
Destination America | ⬤ | ⬤ | ||||
Discovery | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | |
Discovery Family | ⬤ | ⬤ | ⬤ | |||
Discovery Life | ⬤ | ⬤ | ||||
Disney Channel | ⬤ | ⬤ | ⬤ | ⬤ | ||
Disney Junior | ⬤ | ⬤ | ⬤ | ⬤ | ||
Disney XD | ⬤ | ⬤ | ||||
E! | ⬤ | ⬤ | ⬤ | ⬤ | ||
ESPN | ⬤ | ⬤ | ⬤ | ⬤ | ||
ESPN Deportes | ⬤ | ⬤ | ||||
ESPN2 | ⬤ | ⬤ | ⬤ | ⬤ | ||
ESPNEWS | ⬤ | ⬤ | ⬤ | ⬤ | ||
ESPNU | ⬤ | ⬤ | ||||
estrellaTV | ⬤ | ⬤ | ⬤ | ⬤ | ||
euronews | ⬤ | ⬤ | ⬤ | |||
EWTN | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | |
Food Network | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | |
FOX | ⬤ | ⬤ | ⬤ | ⬤ | ||
FOX Business | ⬤ | ⬤ | ⬤ | ⬤ | ||
FOX News | ⬤ | ⬤ | ⬤ | ⬤ | ||
FS1 | ⬤ | ⬤ | ⬤ | ⬤ | ||
FS2 | ⬤ | ⬤ | ⬤ | ⬤ | ||
Freeform | ⬤ | ⬤ | ⬤ | ⬤ | ||
Fuse | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | |
FX | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | |
FXM | ⬤ | ⬤ | ||||
FXX | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | |
fyi | ⬤ | ⬤ | ||||
Galavision | ⬤ | ⬤ | ⬤ | ⬤ | ||
getTV | ⬤ | ⬤ | ⬤ | ⬤ | ||
Great American Family | ⬤ | ⬤ | ||||
Hallmark Channel | ⬤ | ⬤ | ||||
Hallmark Drama | ⬤ | ⬤ | ||||
Hallmark Movies & Mysteries | ⬤ | ⬤ | ||||
Heroes & Icons | ⬤ | ⬤ | ⬤ | ⬤ | ||
HGTV | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | |
History Channel | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | |
HSN | ⬤ | ⬤ | ⬤ | ⬤ | ||
HSN2 | ⬤ | ⬤ | ⬤ | ⬤ | ||
IFC | ⬤ | ⬤ | ||||
Investigation Discovery | ⬤ | ⬤ | ⬤ | ⬤ | ||
ion Television | ⬤ | ⬤ | ⬤ | ⬤ | ||
Jewish Television | ⬤ | ⬤ | ⬤ | ⬤ | ||
Jewish Broadcasting Service | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | |
Justice Central | ⬤ | ⬤ | ⬤ | ⬤ | ||
Lifetime | ⬤ | ⬤ | ⬤ | ⬤ | ||
Logo | ⬤ | ⬤ | ||||
Motortrend | ⬤ | ⬤ | ⬤ | ⬤ | ||
Movies! | ⬤ | ⬤ | ⬤ | ⬤ | ||
MSG | ⬤ | ⬤ | ⬤ | ⬤ | ||
MSGSN | ⬤ | ⬤ | ⬤ | ⬤ | ||
MSNBC | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | |
MTV | ⬤ | ⬤ | ⬤ | ⬤ | ||
MTV Classic | ⬤ | ⬤ | ||||
MTV Live | ⬤ | ⬤ | ||||
Tr3s | ⬤ | ⬤ | ||||
MTV2 | ⬤ | ⬤ | ||||
National Geographic Wild | ⬤ | ⬤ | ||||
National Geographic | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | |
NBC | ⬤ | ⬤ | ⬤ | ⬤ | ||
NBC Universo | ⬤ | ⬤ | ||||
News Nation | ⬤ | ⬤ | ⬤ | ⬤ | ||
NFL Network | ⬤ | ⬤ | ||||
Nick Jr. | ⬤ | ⬤ | ⬤ | |||
Nickelodeon | ⬤ | ⬤ | ⬤ | |||
Nicktoons | ⬤ | ⬤ | ||||
OWN | ⬤ | ⬤ | ⬤ | |||
Oxygen True Crime | ⬤ | ⬤ | ⬤ | ⬤ | ||
Paramount Network | ⬤ | ⬤ | ⬤ | ⬤ | ||
PBS | ⬤ | ⬤ | ⬤ | ⬤ | ||
PBS Kids | ⬤ | ⬤ | ⬤ | ⬤ | ||
QVC | ⬤ | ⬤ | ⬤ | ⬤ | ||
QVC2 | ⬤ | ⬤ | ⬤ | ⬤ | ||
Recipe TV | ⬤ | ⬤ | ⬤ | ⬤ | ||
REELZ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | |
Science Channel | ⬤ | ⬤ | ||||
SEC | ⬤ | ⬤ | ||||
Smithsonian Channel | ⬤ | ⬤ | ||||
StartTV | ⬤ | ⬤ | ⬤ | ⬤ | ||
Sundance TV | ⬤ | ⬤ | ⬤ | ⬤ | ||
SYFY | ⬤ | ⬤ | ⬤ | ⬤ | ||
TBS | ⬤ | ⬤ | ⬤ | ⬤ | ||
Teenick | ⬤ | ⬤ | ||||
Telemundo | ⬤ | |||||
Tennis Channel | ⬤ | ⬤ | ||||
