Here is a list of Sparklight approved modems (formerly Cable One) with an overview of the six best modems from that list.
As a Network Engineer, I have talked to Sparklight and researched to find which modem is best for Sparklight.
And I have concluded that the Netgear CM1000 is the best Sparklight compatible modem.
Netgear CM1000 – Editors Choice’s
Best Overall
- Type: Cable Modem
- Recommended for speed: 1000 Mbps or below
- Channel bonding: 32×8
- DOCSIS: 3.1
- Warranty: 1 year
But not all Sparklight customers have the same internet speed, and therefore, what approved modem is best for you depends.
Thus, I have picked out the six best modems for different circumstances, so you can choose the one that fits you.
Keep reading to learn them.
Lists of Sparklight Compatible Modems
Here is a list of all Sparklight approved modems. That I made while researching for the best modems for Sparklight.
Brand | Model # | With Router | Channels | DOCSIS | VoIP | Puma Chipset | Speed (Mbps) |
---|---|---|---|---|---|---|---|
NETGEAR | C7800 | Yes | 32×8 | 3.1 | No | No | 1000 |
NETGEAR | CM700 | No | 32×8 | 3.0 | No | Yes | 1000 |
NETGEAR | CM1000 | No | 32×8 | 3.1 | No | No | 1000 |
NETGEAR | CM1100 | No | 32×8 | 3.1 | No | No | 1000 |
NETGEAR | CM1200 | No | 32×8 | 3.1 | No | No | 1000 |
NETGEAR | CM2000 | No | 32×8 | 3.1 | No | No | 1000 |
NETGEAR | CAX80 | Yes | 32×8 | 3.1 | No | No | 1000 |
NETGEAR | CBR40 | Yes | 32×8 | 3.0 | No | Yes | 1000 |
NETGEAR | CBR750 | Yes | 32×8 | 3.1 | No | Yes | 1000 |
NETGEAR | C6900 | Yes | 24×8 | 3.0 | No | No | 600 |
NETGEAR | C7000 | Yes | 24×8 | 3.0 | No | No | 600 |
NETGEAR | C7000v2 | Yes | 24×8 | 3.0 | No | No | 600 |
NETGEAR | C7500 | Yes | 24×8 | 3.0 | No | No | 600 |
NETGEAR | CM600 | No | 24×8 | 3.0 | No | No | 600 |
NETGEAR | C6250 | Yes | 16×4 | 3.0 | No | No | 300 |
NETGEAR | C6300 | Yes | 16×4 | 3.0 | No | Yes | 300 |
NETGEAR | CM500 | No | 16×4 | 3.0 | No | No | 300 |
NETGEAR | C3000-100NAS | Yes | 8×4 | 3.0 | No | No | 150 |
NETGEAR | C3700-100NAS | Yes | 8×4 | 3.0 | No | No | 150 |
NETGEAR | C6220 | Yes | 8×4 | 3.0 | No | No | 150 |
NETGEAR | CM400 | No | 8×4 | 3.0 | No | No | 150 |
NETGEAR | CG3000Dv2 | No | 8×4 | 3.0 | No | No | 150 |
Motorola | MB8600 | No | 32×8 | 3.1 | No | No | 1000 |
Motorola | MG7700 | Yes | 24×8 | 3.0 | No | No | 600 |
Motorola | MB7420 | No | 16×4 | 3.0 | No | No | 300 |
Motorola | MB7621 | No | 24×8 | 3.0 | No | No | 300 |
Motorola | MG7540 | Yes | 16×4 | 3.0 | No | No | 300 |
Motorola | MG7550 | Yes | 16×4 | 3.0 | No | No | 300 |
Motorola | MB7220 | No | 8×4 | 3.0 | No | No | 150 |
Motorola | MG7310 | Yes | 8×4 | 3.0 | No | No | 150 |
Motorola | MG7315 | Yes | 8×4 | 3.0 | No | No | 150 |
Hitron | CGNVM-3582 | Yes | 32×8 | 3.0 | No | Yes | 1000 |
Hitron | CGNM-2252 | Yes | 24×8 | 3.0 | No | Yes | 600 |
ARRIS | CM8200A | No | 32×8 | 3.1 | No | No | 1000 |
ARRIS | DG3270 | Yes | 32×8 | 3.0 | No | Yes | 1000 |
ARRIS | DG3450 | Yes | 32×8 | 3.1 | No | Yes | 1000 |
ARRIS | SB6190 | No | 32×8 | 3.0 | No | Yes | 1000 |
ARRIS | SB8200 | No | 32×8 | 3.1 | No | No | 1000 |
ARRIS | SBG7580-AC | Yes | 32×8 | 3.0 | No | Yes | 1000 |
ARRIS | SBG7600AC2 | Yes | 32×8 | 3.0 | No | Yes | 1000 |
ARRIS | SBG8300 | Yes | 32×8 | 3.1 | No | Yes | 1000 |
ARRIS | SBG7400AC2 | Yes | 24×8 | 3.0 | No | Yes | 600 |
ARRIS | DG1670A | Yes | 16×4 | 3.0 | No | Yes | 300 |
ARRIS | SB6183 | No | 16×4 | 3.0 | No | No | 300 |
ARRIS | SBG10 | Yes | 16×4 | 3.0 | No | Yes | 300 |
ARRIS | SBG6900-AC | Yes | 16×4 | 3.0 | No | No | 300 |
ARRIS | SBG6950AC2 | Yes | 16×4 | 3.0 | No | Yes | 300 |
ARRIS | CM820 | No | 8×4 | 3.0 | No | No | 150 |
ARRIS | DG860 | Yes | 8×4 | 3.0 | No | No | 150 |
ARRIS | DG950 | Yes | 8×4 | 3.0 | No | No | 150 |
ARRIS | SB6141 | No | 8×4 | 3.0 | No | No | 150 |
ARRIS | SB6180 | No | 8×4 | 3.0 | No | No | 150 |
ARRIS | SB6182 | No | 8×4 | 3.0 | No | No | 150 |
ARRIS | SBG6400 | Yes | 8×4 | 3.0 | No | No | 150 |
ARRIS | SBG6580 | Yes | 8×4 | 3.0 | No | No | 150 |
ARRIS | SBG6580-2 | Yes | 8×4 | 3.0 | No | No | 150 |
ARRIS | SBG6700-AC | Yes | 8×4 | 3.0 | No | No | 150 |
ARRIS | SBG6782-AC | Yes | 8×4 | 3.0 | No | No | 150 |
ARRIS | TG852G | Yes | 8×4 | 3.0 | Yes | No | 150 |
ARRIS | TG862G | Yes | 8×4 | 3.0 | Yes | No | 150 |
ARRIS | TM802G | No | 8×4 | 3.0 | Yes | No | 150 |
ARRIS | TM822G | No | 8×4 | 3.0 | Yes | No | 150 |
ARRIS | SB6120 | No | 4×4 | 3.0 | No | No | 50 |
ARRIS | SB6121 | No | 4×4 | 3.0 | No | No | 50 |
Linksys | CG7500 | Yes | 24×8 | 3.0 | No | Yes | 600 |
Linksys | CM3024 | No | 24×8 | 3.0 | No | Yes | 600 |
Linksys | CM3016 | No | 16×4 | 3.0 | No | Yes | 300 |
TP-Link | ARCHER CR700 | Yes | 16×4 | 3.0 | No | No | 300 |
TP-Link | TC-7620 | No | 16×4 | 3.0 | No | No | 300 |
TP-Link | TC-7610 | No | 8×4 | 3.0 | No | No | 150 |
TP-Link | TC-W7960 | Yes | 8×4 | 3.0 | No | No | 150 |
Zoom | 5341J | No | 8×4 | 3.0 | No | No | 150 |
Zoom | 5345 | No | 8×4 | 3.0 | No | No | 150 |
Zoom | 5350 | Yes | 8×4 | 3.0 | No | No | 150 |
Zoom | 5352 | Yes | 8×4 | 3.0 | No | No | 150 |
Zoom | 5341 | No | 4×4 | 3.0 | No | No | 50 |
Puma Chipset is a problematic chip some modems have. I recommend avoiding any modem that has it. Yes means it has it, No means it doesn’t.
Speed is the fastest plan the modem is approved for. So 300, for example, means that the modem is approved for any internet plan up to 300 Mbps.
Top 6 Sparklight Approved Modems
Here are the 6 best Sparklight approved modems for different circumstances and internet plans.
Best Cable Modems For Sparklight
Netgear CM1000
Editor’s Choice
- Type: Cable Modem
- Works up to: 1000 Mbps
- Channels: 32×8
- DOCSIS: 3.1
- Warranty: 1 years
- Chosen as: Best Overall
Arris SB8200
Best Premium-Option
- Type: Cable Modem
- Works up to: 2000 Mbps
- Channels: 32×8
- DOCSIS: 3.1
- Warranty: 2 years
- Chosen as: Premium-Option
Motorola MB7420
Best Budget-Option
- Type: Cable Modem
- Works up to: 300 Mbps
- Channels: 16×4
- DOCSIS: 3.0
- Warranty: 2 years
- Chosen as: Budget-Option
Best Modem/Router Combo (Gateways) For Sparklight
Motorola MG7700
Best Value
- Type: Gateway
- Works up to: 600 Mbps
- Channels: 24×8
- DOCSIS: 3.0
- Warranty: 2 years
- Chosen as: Best Value
Netgear CAX80
Best Premium-Option
- Type: Gateway
- Works up to: 6000 Mbps
- Channels: 32×8
- DOCSIS: 3.1
- Warranty: 1 years
- Chosen as: Premium-Option
Motorola MG7315
Best Budget-Option
- Type: Gateway
- Works up to: 200 Mbps
- Channels: 8×4
- DOCSIS: 3.0
- Warranty: 2 years
- Chosen as: Budget-Option
What to Consider Before Buying A Modem For Sparklight
Here is what to specifically consider when buying a modem for Sparklight internet. For a more general guide, check out our modem buying guide here.
Requirement & Recommendations
The most important thing to make sure of before you buy a modem for Sparklight is that it will work with your internet.
Sparklight requires customers to use either a DOCSIS 3.0 or 3.1 modem for their internet. DOCSIS 2.0 modems will work for slower internet speeds but are being phased out.
For channel bonding, Sparklight requires varying amounts of channels for different internet plans. Below you can find the requirements. [1, 2]
Sparklight Internet Plan | DOCSIS Requirements | Channel Requirements |
---|---|---|
Lite 15 Plus | 3.0 or 3.1 | 4×4, 8×4, 16×4, 24×8, 32×8 |
STARTER 100 PLUS | 3.0 or 3.1 | 8×4, 16×4, 24×8, 32×8 |
STREAMER & GAMER 200 PLUS | 3.0 or 3.1 | 16×4, 24×8, 32×8 |
TURBO 300 PLUS | 3.0 or 3.1 | 16×4, 24×8, 32×8 |
SUPER 600 PLUS | 3.0 or 3.1 | 24×8, 32×8 |
GIGAONE PLUS (940) | 3.0 or 3.1 | 32×8 |
You can always buy a better modem than necessary. But don’t buy a modem that is worse than the requirements.
DOCSIS & Channels – Modem Speed
Two factors decide the speed of a cable modem. These are the DOCSIS protocol and the channels.
When buying a compatible modem, you need to buy a modem that is at least as fast as your internet plan, preferably faster.
If you follow the requirements above, your modem will be fast enough for your plan.
But in many cases, you might want to get a faster modem than necessary. Especially if you think you might upgrade your internet plan in the coming future.
This starts the discussion about DOCSIS 3.0 and 3.1. And what version you should get. Because one option is future-proof while the other is just enough.
Here is a short overview.
The difference between them is that DOCIS 3.1 is about 10 times faster than 3.0. Having a max speed of around 10 000 Mbps. [3]
DOCSIS 3.0 will be enough for any Sparklight plan for now but won’t be in the future.
DOCSIS 3.1 costs slightly more but is a future-proof option.
For a more in-depth comparison, check out DOCSIS 3.1 vs. 3.0.
Modem/Router Combo Vs. Separate
Another thing you must decide when getting a compatible modem is if you want a modem/router combo (gateway) or a separate modem and router.
The difference is that a gateway is a modem and a router as one device, while separate has them as two.
Both options have pros and cons, but as a Network Engineer, I recommend separate devices.
This is because separate devices make it possible to change one device if it breaks or needs an upgrade rather than both. It also enables higher performance and more customization.
This is not to say that gateways are a poor option. They take up less space, have a cheaper upfront cost, and are often easier to set up.
Sparklight has plenty of both options on their approved modems list, so get what you prefer.
For a more in-depth overview of the pros and cons of each option, click here.
Sparklight Voice Service
If you have your Sparklight Voice Service, you have to lease a certified modem from them.
This gives you two options, either use the eMTA modem (the rented modem) for both internet and VoIP.
Or use the eMTA modem for your phone service and get an approved modem for your internet.
You can do this with a splitter that connects the phone line to the eMTA modem and the internet to the approved modem.
This will allow you to get a better modem for your internet than you otherwise would have.
But you will, however, still need to pay the renting fee for the eMTA modem every month.
You will also have to call Sparklight and explain what you are doing. Because they will have to rearrange things so it will work.
You might also want some help with the setup process, which you can get from their support.
Rent vs. Buy from Sparklight
Sparklight charges $10.50 every month to rent a modem from them. This adds up to $126 per year, more than enough to buy a Sparklight approved modem.
Thus, I recommend nearly everyone to buy a modem for themselves. Because it enables better performance for a cheaper cost.
The only reason you shouldn’t be buying an approved modem is if you are moving and/or changing ISP soon. Because then the modem you buy now might not work with the new ISP.
I should, however, note that I’m somewhat biased. I do make a small commission if you buy a modem.
If you want more information about the topic, check out rent vs. buy your modem.
Sparklight Internet
Sparklight has six internet plans. Here are they and what cable modem or gateway works well for each internet plan.
Sparklight Internet Plan | Cable Modem | Gateway |
---|---|---|
LITE 15 PLUS | MB7420 | MG7315 |
STARTER 100 PLUS | MB7420 | MG7315 |
STREAMER & GAMER 200 PLUS | MB7420 | MG7700 |
TURBO 300 PLUS | CM1000 | MG7700 |
SUPER 600 PLUS | CM1000 | MG7700 |
GIGAONE PLUS | SB8200 | CAX80 |
You can always get a better authorized modem or gateway than necessary but don’t get anything worse.
Sparklight Fiber
If you have Sparklight fiber internet, you don’t need a modem, only a router.
When picking a router, make sure it supports your plan, amount of devices you have, and your home size.
How to Setup a Sparklight Modem
To set up a Sparklight modem:
- Find a location with good airflow.
- Connect the coax cable and the power cord. Additionally, connect the router with an ethernet cable if you have separate devices.
- The rest is different for each modem. But follow the setup guide that comes with it. For more info, either click here or check out Sparklights Youtube video regarding setting up a modem.
My Verdict
From the list of Sparklight approved modems, I have concluded that the Netgear CM1000 is the best modem for most Sparklight customers.
This is because it provides a fast and reliable internet connection for a reasonable price.