Xfinity offers a massive channel lineup throughout different TV packages. They also offer HD channels, 4K channels, and Premium Channels. Then they offer some additional channel packages. I’ll cover all of this information and more throughout this guide.
As a former Comcast Xfinity subscriber, I wanted to get the best deal with TV and internet. I want to help you get the best value as well. So I’ve compiled every bit of information about Xfinity’s channel offerings.
To help you pick a Xfinity TV package, we’ll explore this information:
- How to check your channel lineup
- Xfinity TV packages
- Preferred/Ultimate channel lineup
- Premier channel lineup
- 4K channel lineup
- HD channel lineup
- On Demand packages
- Premium channel options
- Latino channel lineup
Let’s see what channels Xfinity has.
Xfinity Extra/Popular Channel Lineups (All Regions)
Here’s a lineup of what Xfinity TV channels you’ll get with each television plan:
Channel | 10 Channel (Basic/Choice) | 125+ Channels (Extra/Popular) | 185+ Channels (Preferred/Ultimate) | 185+ Channels (Premier) |
A&E | • | • | • | |
ABC | • | • | • | |
afro | • | • | • | |
AMC | • | • | • | |
American Heroes Channel | • | • | • | |
Animal Planet | • | • | ||
aspire TV | • | • | • | • |
AT&T Sportsnet | • | • | • | |
babyfirst | • | • | ||
BBC America | • | • | • | |
BBC World News | • | • | • | • |
BET | • | • | • | |
BET HER | • | • | • | • |
Bloomberg Television | • | • | • | |
Bravo | • | • | • | |
CNN | • | • | • | • |
Cartoon Network | • | • | • | |
CB Television | • | • | ||
CBS Sports Network | • | • | ||
CINEMAX | • | • | • | |
CMT | • | • | ||
CNBC | • | • | • | |
Comedy Central | • | • | • | |
Crime Investigation | • | • | ||
C-SPAN | • | • | ||
C-SPAN2 | • | • | • | • |
C-SPAN3 | • | • | • | |
Discovery Channel | • | • | • | |
Discovery Family | • | • | • | |
Disney Junior | • | • | ||
Disney XD | • | • | ||
E! | • | • | • | |
ESPNEWS | • | • | • | • |
Esquire | • | • | • | • |
estudio | • | • | ||
EWTN | • | • | ||
FLIX | • | • | • | • |
Food Network | • | • | • | • |
Fox News | • | • | • | |
Fox Business | • | • | ||
Freeform | • | • | • | • |
FS2 | • | • | • | |
FX | • | • | • | |
FXM | • | • | ||
FXX | • | • | • | |
Galavision | • | • | ||
Game Show | • | • | • | |
Hallmark Channel | • | • | • | • |
Hallmark Movies & Mysteries | • | • | • | |
HBO Family | • | • | • | |
History Channel | • | • | • | • |
HLN | • | • | ||
HSN | • | • | • | • |
IFC | • | • | • | • |
Indie plex | • | • | • | • |
INSP | • | • | • | |
ID | • | • | ||
itv | • | • | • | • |
Lifetime | • | • | • | |
LMN | • | • | • | |
Magnolia Network | • | • | ||
Mediaset Italia | • | • | ||
Mexicanal | • | • | ||
MOREMAX | • | • | • | |
MSNBC | • | • | • | |
MTV | • | • | • | |
MTV Classic | • | • | ||
NationalGeo | • | • | • | • |
NFL Red Zone | • | • | • | |
Nickelodeon | • | • | • | |
Olympic Channel | • | • | • | |
Once | • | • | ||
Outdoor Channel | • | • | ||
Outermax | • | • | • | • |
Oxygen True Crime | • | • | ||
Paramount Network | • | • | • | |
QVC | • | • | • | • |
Reelz | • | • | • | |
retroplex | • | • | • | • |
SCI | • | • | • | |
Smithsonian Channel | • | • | • | • |
Sorpresa | • | • | • | |
Sportsman Channel | • | • | • | |
Stadium College Sports Atlantic (Bally Sports) | • | • | • | • |
STARZ Encore | • | • | ||
SYFY | • | • | • | |
telefe | • | • | • | • |
Tennis Channel | • | • | • | |
The Weather Channel | • | • | • | |
TLC | • | • | • | |
Tru TV | • | • | • | • |
TCM | • | • | • | • |
TVG | • | • | • | • |
TV Land | • | • | • | |
TV One | • | • | • | • |
tve | • | • | ||
USA | • | • | • | • |
VH1 | • | • | • | |
VICE | • | • | • | • |
World Fishing Network | • | • | ||
Xfinity | • | • | • |
Xfinity Comcast may lose the contracts to some channels on this list. Thus, the availability of these channels will change over time. Xfinity may also shuffle what plans support each channel at any time.
So do further research before using this list to help determine the right Xfinity TV plan.
How To Check My Xfinity Lineup?
Follow this link to the ‘My Channel Lineup’ page on Comcast Xfinity’s website. Upon opening the page, log in with your account’s credentials.
You’ll also see what channels Xfinity Comcast will remove.
Yes, they can remove channels. Because Comcast may have unsuccessful attempts at renegotiating contracts for the rights to use other network’s channels. So you’ll want to pay attention to the link I mentioned for changes.
Xfinity TV Packages
Here’s a breakdown of every Comcast Xfinity TV plan you can find:
TV Plan | Number of Channels | Cost Per Channel | * Price (New Customers) | Price (After Contract) |
Basic/Choice | 10+ | $2–4.9 | $20–49/mo. | NA |
Extra/Popular | 125+ | $0.39–0.54 | $49.99–68/mo. | $70/mo. |
Preferred/Ultimate | 185+ | $0.32–0.42 | $59.99–78.50/mo. | $88.50/mo. |
Premier | 185+ | $0.32–0.42 | $89.99/mo. | NA |
Important:
These prices don’t include Xfinity’s $24.95 per month broadcast TV fee. Or the $9.95 per month regional sports fee. And these prices include the $10 a month discount you get from enabling the paperless and automatic billing features on your account.
You can only avoid the sports fee by not getting a plan that includes Regional Sports channels. And there’s no way to avoid the broadcast fee.
* These numbers will vary based on location and time. Xfinity Comcast may also add taxes to your transaction. This will increase the amount you pay based on your local and state taxes.
Preferred/Ultimate and Premier offer the lowest price per channel. And sometimes, when you bundle with other services (like internet), you may get free Premium Channels. Depending on Xfinity’s current promotions.
Premier and Preferred/Ultimate are virtually identical. You can only get Premier if you live in the Northeastern United States.
Once you pass the initial 12, 24, or 36 months of using Xfinity TV, you’ll have to pay up to an additional $50 more. You COULD contact Comcast Xfinity’s customer support and try to negotiate with them.
Xfinity Preferred/Ultimate Channel Lineups
Here are what channels you’ll find when subscribed to Xfinity Ultimate/Preferred:
A&E | Sorpresa | LMN | Crime Investigation |
ABC | Sportsman Channel | Magnolia Network | C-SPAN |
afro | Stadium College Sports Atlantic (Bally Sports) | Mediaset Italia | C-SPAN2 |
AMC | STARZ Encore | Mexicanal | C-SPAN3 |
American Heroes Channel | SYFY | MOREMAX | Discovery Channel |
Animal Planet | telefe | MSNBC | Discovery Family |
aspire TV | Tennis Channel | MTV | Disney Junior |
AT&T Sportsnet | The Weather Channel | MTV Classic | Disney XD |
babyfirst | TLC | NationalGeo | E! |
BBC America | Tru TV | NFL Red Zone | ESPNEWS |
BBC World News | TCM | Nickelodeon | Esquire |
BET | TVG | Olympic Channel | estudio |
BET HER | TV Land | Once | EWTN |
Bloomberg Television | TV One | Outdoor Channel | FLIX |
Bravo | tve | Outermax | Food Network |
CNN | USA | Oxygen True Crime | Fox News |
Cartoon Network | VH1 | Paramount Network | Fox Business |
CB Television | VICE | QVC | Freeform |
CBS Sports Network | World Fishing Network | Reelz | FS2 |
CINEMAX | Xfinity | retroplex | FX |
CMT | Indie plex | SCI | FXM |
CNBC | INSP | Smithsonian Channel | FXX |
Comedy Central | ID | HLN | Galavision |
HBO Family | itv | HSN | Game Show |
History Channel | Lifetime | IFC | Hallmark Channel |
Hallmark Movies & Mysteries |
Xfinity Premier Channel Lineups (Northeastern Division)
The Xfinity Premier tier includes every channel that Ultimate/Preferred has. The differences between Premier and Preferred/Ultimate lie in these factors:
- Price
- You can only get Premier in Northeastern states
- Channel numbers: these will likely differ by region
If you’re not in that area nor plan on moving there, you won’t need to worry about this plan.
Comcast Xfinity 4K Channel Lineup
You can only watch certain sports events in 4K with Xfinity that include massive sporting events (like the Olympics). Otherwise, they don’t have any specific 4K UHD channels.
You can, however, use the Xfinity Flex to watch 4K-supported streaming apps on your TV. That’s the best way you can utilize Xfinity on your TV.
Or if you use devices like the NVIDIA SHIELD TV Pro or Roku Ultra to upscale Xfinity Stream content to 4K. Upscaling is when hardware will increase the incoming resolution.
You won’t have as much detail as native 4K. In my experience with the NVIDIA SHIELD TV Pro, you’ll get pretty close.
Comcast Xfinity HD Channel Lineup
Here are what Comcast Xfinity channels you’ll find in HD (1080p) resolution:
HD Channel Name | * HD Channel # |
Animal Planet HD | 1471 |
A&E Network HD | 1402 |
AMC HD | 1405 |
BBC America HD | 1418 |
BIG HD (Big Ten Network) | 1313 |
Bravo HD | 1463 |
Cartoon Network HD | 1734 |
CBS Sports Network HD | 1303 |
CINEMAX HD | 1820 |
CNBC HD | 1121 |
CNN HD | 1111 |
Comedy Central HD | 1435 |
Cooking Channel HD | 1485 |
Comcast iND HD +C | 1202 |
Country Music Television HD | 1608 |
Destination America HD | 1487 |
Disney Channel HD | 1715 |
Discovery HD | 1449 |
Disney Junior US | 1701 |
Disney XD HD | 1716 |
E! Entertainment Television HD | 1466 |
EPIX HD | 1790 |
ESPN2 HD | 1206 |
ESPNEWS HD | 1210 |
ESPNU HD | 1301 |
ESPN HD | 1205 |
Food Network HD | 1484 |
Fox News Channel HD | 1110 |
Fox Business HD | 1123 |
Freeform HD | 1742 |
Fox Sports 1 HD | 1208 |
Fox Sports 2 HD | 1209 |
FX HD | 1409 |
Fuse HD | 1467 |
FYI HD | 1486 |
Galavision Cable Network HD | 999 |
Game HD 1 | 1370 |
Game HD 2 | 1371 |
Game Show Network HD | 161 |
Hallmark Channel HD | 1458 |
Hallmark Movies & Mysteries HD | 1459 |
HBO HD | 1802 |
HBO Latino HD | 1814 |
HBO 2 HD | 1804 |
Xfinity On Demand HD | 506 |
Xfinity On Demand (HD Movies) | 507 or 1751 |
Xfinity On Demand (HD Premium Channels) | 508 or 1800 |
History HD | 1478 |
HLN HD | 1112 |
Home & Garden Television HD | 1492 |
IFC HD | 1438 |
Investigation Discovery HD | 1444 |
Lifetime Movies HD | 1456 |
Lifetime HD | 1455 |
MLB HD | 1219 |
MGM HD | 1765 |
Motor Trend HD | 1243 |
MSNBC HD | 1113 |
MTV (Music TV HD) | 1606 |
NatGeo HD | 1473 |
NatGeo Wild HD | 1472 |
NBA League pass HD | 1387 |
NBA TV HD | 1218 |
NBC Sports Boston HD | 1251 |
NBCSN HD | 1207 |
New England Sports Network HD | 1250 |
New England Cable News HD | 1127 |
New England Sports network Plus HD | 1255 |
NFL Network HD | 1215 |
NFL RedZone HD | 1216 |
NHL Center Ice HD | 1370 |
NHL Network HD | 1217 |
Nickelodeon HD | 679 or 1728 |
Oprah Winfrey network HD | 1464 |
Ovation TV HD | 1462 |
Oxygen HD | 1465 |
Paramount Network HD | 1412 |
QVC HD | 1034 |
QVC2 HD | 650 |
QVC3 HD | 719 |
Science Channel HD | 1451 |
SEC Network HD | 1321 |
SHO 2 HD | 1842 |
SHOWTIME HD | 1840 |
Smithsonian HD Network | 1477 |
Sportsnet NY Blackout Connecticut HD | 1253 |
STARZ HD | 1868 |
STARZ Encore HD | 1773 |
TBS HD | 1434 |
Tennis Channel HD | 1224 |
The Discovery Channel HD | 1449 |
The Golf Channel HD | 1223 |
The Movie Channel HD | 1860 |
The Learning Channel HD | 1450 |
The Travel Channel HD | 1488 |
The Weather Channel HD | 1102 |
TLC HD | 669 |
TNT HD | 662 or 1404 |
truTV HD | 1430 |
Turner Classic Movies HD | 1755 |
Turner Network TV HD | 1404 |
TV ONE HD | 1626 |
Universal Kids HD | 1707 |
UP TV HD | 1457 |
USA NETWORK HD | 1403 |
VICE HD | 1436 |
VH1 HD | 1607 |
WE TV HD | 1428 |
Yes Network HD | 1254 |
* Don’t consider this a definitive number. Channel numbers may differ by where you live. Xfinity MAY also change channel numbers.
Xfinity On Demand Packages
Xfinity On Demand adds even more subscriptions to your current streaming service collection. Here are most of the add-ons you will find:
Package | *Price |
AMC+ | $4.99/mo |
ALLBK | $5.99/mo |
Disney Story Central | $4.99/mo |
Xfinity Streampix | $4.99/mo |
Acorn TV | $5.99/mo |
Fox Nation | $5.99/mo |
Stingray Karaoke | $6.99/mo |
Lifetime Movie Club | $3.99/mo |
History Vault | $4.99/mo |
Hitz | $12.00/mo |
FitFusion | $6.99/mo |
Gaia | $9.99/mo |
Gaiam TV Fit & Yoga | $6.99/mo |
Grokker Yoga Fitness | $6.99/mo |
Dog TV | $4.99/mo |
Here TV | $7.99/mo |
CuriosityStream | $2.99/mo |
UP Faith & Family | $4.99/mo |
Anime Network | $6.99/mo |
KidStream | $4.99/mo |
TumbleBooks TV | $4.99/mo |
Stingray Classica | $6.99/mo |
Filipino | $7.99/mo |
The Jewish Channel | $6.99/mo |
Pantaya | $5.99/mo |
Eros Now | $12.99/mo |
WeTV+ | $4.99/mo |
* These prices can change at any time. Their price may also differ depending on where you live.
And that’s not all. You can also rent movies or TV series. Like SCOOB! (a Scooby-Doo Movie) or Westworld. If you use the Xfinity Stream app, you can find some free movies or series.
You’ll need to navigate to the ‘Free For Me’ section. I cover Xfinity’s app more in-depth in a separate piece I wrote.
Xfinity Comcast Premium Channel Packages
Here are what Premium Channel add-ons you can get with Xfinity:
Premium Channel Name | Price |
CINEMAX | $12/mo |
ActionMAX | Included w/ CINEMAX |
ThrillerMAX | Included w/ CINEMAX |
MoreMAX | Included w/ CINEMAX |
The Movie Channel | $5.99/mo |
The Movie Channel Xtra | Included w/ The Movie Channel |
STARZ | $8.99/mo |
STARZEncore | Included w/ STARZ |
StarzEncore Action | Included w/ STARZ |
StarzEncore Black | Included w/ STARZ |
StarzEncore Westerns | Included w/ STARZ |
EPIX | $5.99/mo |
EPIX2 | Included w/ EPIX |
EPIX Hits | Included w/ EPIX |
EPIX Drive-In | Included w/ EPIX |
SHOWTIME | $12/mo |
SHO x BET | Included w/ SHOWTIME |
SHOWTIME Extreme | Included w/ SHOWTIME |
SHOWTIME Family | Included w/ SHOWTIME |
SHOWTIME Showcase | Included w/ SHOWTIME |
SHOWTIME Too | Included w/ SHOWTIME |
SHOWTIME Women | Included w/ SHOWTIME |
HBO | $15/mo |
HBO Max | Included w/ HBO |
HBO Comedy | Included w/ HBO |
HBO Family | Included w/ HBO |
HBO Latino | Included w/ HBO |
HBO Signature | Included w/ HBO |
HBO Zone | Included w/ HBO |
HBO 2 | Included w/ HBO |
Curiosity Stream | $5.99/mo |
History Channel Vault | $4.99/mo |
FX+ | $5.99/mo |
AMC Premiere | $4.99/mo |
Playboy TV | $19.99/mo |
NFL RedZone | $9.99/mo |
TMC | $12/mo |
STREAMPIX | $4.99/mo |
Deportes | $5/mo |
You’ll have to pay for each of these Premium Channels individually. However, if you were to get HBO, you can also watch HBO Family, HBO Latino, and other channels under its umbrella.
Otherwise, you’ll have to pay separate subscription fees for each premium channel.
Sometimes you may get free Premium Channels as a promotion when you bundle certain Xfinity services. Here’s an example:
This is a 1,200 Mbps internet speed and 185+ channels bundle. It includes HBO Max and SHOWTIME free.
That’s at least $27 a month’s worth of value included.
You can manage your Premium Channels through the Xfinity My Account mobile app. Or log in to your Xfinity account by typing the following into your browser: customer.Xfinity.com.
Upon logging in, scroll down to the section labeled ‘Need To Change Something?’ and you’ll see a box labeled ‘Manage Premium Channels.’
From there, tap or click on the checkboxes by each channel to add or remove them from your account.
Xfinity Latino Channel Lineup
Channels you’ll find in the Xfinity latino package include the following:
HD Channel Name |
Cine Latino |
Cine Mexicano |
Cine Sony |
CNN en Español |
Discovery en Español |
Discovery Familia |
ESPN Deportes |
Fox Deportes |
Galavisión |
History en Español |
Pasiones |
Telemundo |
TUDN |
Universo |
Univision |
Xfinity’s regular television packages include nine of these channels. A couple of examples include Galavisión and Sorpressa.
To access the rest of the channels on this list, you’ll need to pay Xfinity an additional $9.99 per month for the first year. Then you’ll need to pay $18 a month after that.
FAQ: Xfinity Channel Lineup
Before you go, explore these commonly asked (and answered) questions regarding Xfinity’s channel lineup.
What Channel Is HBO on Xfinity Comcast?
In the western U.S., HBO is on Channel 551. Meanwhile, in the eastern regions, HBO is on channel 550.
What Channel Is Fox News on Xfinity?
You’ll find Fox News on channel 38.
What Channel Is CNN on Xfinity?
CNN (HD) is on channel 1111, 759, or 20700. The channel it’s on depends on where you live. You can also find CNN in Spanish on channel 608.
Conclusion
Depending on your Xfinity plan, you can access over 185 channels. If those channels aren’t enough for you, pay an extra subscription fee to access goodies like On Demand or Premium Channels.
And if you prefer to watch television in 1080p (HD) or 4K, Xfinity does support those resolutions with some channels.
But not all.
Explore Xfinity Comcast’s TV plans and find something you’d want to subscribe to.